Usage Statistics for onlinecasino4blackjackplayers.com

Summary Period: February 2017
Generated 01-Mar-2017 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 618
Total Files 384
Total Pages 360
Total Visits 289
Total KBytes 3183
Total Unique Sites 228
Total Unique URLs 6
Total Unique Referrers 17
Total Unique User Agents 66
. Avg Max
Hits per Hour 0 17
Hits per Day 22 36
Files per Day 13 21
Pages per Day 12 29
Visits per Day 10 15
KBytes per Day 114 256
Hits by Response Code
Code 200 - OK 384
Code 404 - Not Found 234

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 15 2.43% 4 1.04% 9 2.50% 5 1.73% 8 3.51% 7 0.23%
2 18 2.91% 10 2.60% 10 2.78% 9 3.11% 12 5.26% 14 0.43%
3 33 5.34% 17 4.43% 21 5.83% 10 3.46% 10 4.39% 251 7.88%
4 25 4.05% 19 4.95% 19 5.28% 15 5.19% 17 7.46% 23 0.73%
5 27 4.37% 16 4.17% 10 2.78% 10 3.46% 19 8.33% 248 7.79%
6 29 4.69% 18 4.69% 13 3.61% 12 4.15% 15 6.58% 251 7.89%
7 24 3.88% 8 2.08% 16 4.44% 7 2.42% 6 2.63% 14 0.45%
8 25 4.05% 19 4.95% 13 3.61% 12 4.15% 14 6.14% 250 7.86%
9 16 2.59% 9 2.34% 14 3.89% 10 3.46% 8 3.51% 14 0.43%
10 25 4.05% 16 4.17% 11 3.06% 9 3.11% 15 6.58% 247 7.77%
11 10 1.62% 8 2.08% 7 1.94% 7 2.42% 6 2.63% 10 0.31%
12 23 3.72% 17 4.43% 12 3.33% 10 3.46% 13 5.70% 193 6.08%
13 26 4.21% 19 4.95% 15 4.17% 14 4.84% 17 7.46% 23 0.74%
14 17 2.75% 9 2.34% 9 2.50% 9 3.11% 12 5.26% 12 0.39%
15 21 3.40% 12 3.12% 11 3.06% 10 3.46% 10 4.39% 244 7.67%
16 23 3.72% 19 4.95% 11 3.06% 11 3.81% 15 6.58% 250 7.84%
17 10 1.62% 9 2.34% 8 2.22% 8 2.77% 8 3.51% 11 0.34%
18 21 3.40% 16 4.17% 11 3.06% 9 3.11% 13 5.70% 248 7.79%
19 9 1.46% 6 1.56% 6 1.67% 6 2.08% 6 2.63% 8 0.27%
20 17 2.75% 9 2.34% 12 3.33% 10 3.46% 9 3.95% 14 0.43%
21 17 2.75% 11 2.86% 11 3.06% 10 3.46% 10 4.39% 13 0.41%
22 33 5.34% 21 5.47% 17 4.72% 13 4.50% 18 7.89% 256 8.04%
23 17 2.75% 10 2.60% 10 2.78% 10 3.46% 12 5.26% 15 0.46%
24 25 4.05% 14 3.65% 18 5.00% 13 4.50% 13 5.70% 21 0.66%
25 27 4.37% 18 4.69% 10 2.78% 10 3.46% 18 7.89% 249 7.83%
26 27 4.37% 21 5.47% 14 3.89% 13 4.50% 16 7.02% 253 7.96%
27 36 5.83% 15 3.91% 29 8.06% 14 4.84% 20 8.77% 23 0.71%
28 22 3.56% 14 3.65% 13 3.61% 13 4.50% 14 6.14% 19 0.61%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 3.72% 0 19 4.95% 0 14 3.89% 7 194 6.10%
1 0 23 3.72% 0 11 2.86% 0 14 3.89% 1 17 0.53%
2 0 15 2.43% 0 10 2.60% 0 9 2.50% 0 11 0.34%
3 1 48 7.77% 0 24 6.25% 0 23 6.39% 9 262 8.22%
4 1 37 5.99% 0 22 5.73% 0 21 5.83% 9 257 8.07%
5 0 24 3.88% 0 15 3.91% 0 14 3.89% 1 21 0.66%
6 0 18 2.91% 0 13 3.39% 0 13 3.61% 1 17 0.52%
7 0 17 2.75% 0 12 3.12% 0 11 3.06% 1 16 0.50%
8 0 20 3.24% 0 13 3.39% 0 11 3.06% 9 243 7.64%
9 1 37 5.99% 0 15 3.91% 0 24 6.67% 1 24 0.74%
10 0 15 2.43% 0 9 2.34% 0 9 2.50% 0 13 0.41%
11 0 22 3.56% 0 15 3.91% 0 14 3.89% 1 20 0.64%
12 0 23 3.72% 0 15 3.91% 0 11 3.06% 9 246 7.74%
13 1 43 6.96% 1 30 7.81% 0 22 6.11% 18 493 15.49%
14 0 27 4.37% 0 15 3.91% 0 14 3.89% 1 19 0.61%
15 0 15 2.43% 0 14 3.65% 0 13 3.61% 1 17 0.54%
16 0 19 3.07% 0 13 3.39% 0 10 2.78% 9 245 7.68%
17 0 21 3.40% 0 14 3.65% 0 13 3.61% 1 19 0.60%
18 1 47 7.61% 0 22 5.73% 1 29 8.06% 1 31 0.99%
19 0 22 3.56% 0 14 3.65% 0 9 2.50% 9 246 7.74%
20 0 16 2.59% 0 11 2.86% 0 4 1.11% 9 240 7.56%
21 1 38 6.15% 0 24 6.25% 1 29 8.06% 9 260 8.16%
22 0 22 3.56% 0 14 3.65% 0 14 3.89% 1 19 0.61%
23 0 26 4.21% 0 20 5.21% 0 15 4.17% 9 252 7.92%

Top 2 of 6 Total URLs
# Hits KBytes URL
1 300 48.54% 360 11.32% /
2 37 5.99% 23 0.73% /css-doorways-a.css

Top 2 of 6 Total URLs By KBytes
# Hits KBytes URL
1 300 48.54% 360 11.32% /
2 37 5.99% 23 0.73% /css-doorways-a.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 300 48.54% 276 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 300 48.54% 274 100.00% /

Top 30 of 228 Total Sites
# Hits Files KBytes Visits Hostname
1 42 6.80% 15 3.91% 27 0.85% 14 4.84% spider-141-8-143-163.yandex.com
2 27 4.37% 27 7.03% 34 1.07% 26 9.00% msnbot-40-77-167-107.search.msn.com
3 26 4.21% 26 6.77% 33 1.03% 25 8.65% msnbot-157-55-39-6.search.msn.com
4 24 3.88% 12 3.12% 19 0.59% 12 4.15% spider-141-8-143-167.yandex.com
5 20 3.24% 20 5.21% 25 0.79% 20 6.92% msnbot-207-46-13-122.search.msn.com
6 16 2.59% 2 0.52% 7 0.21% 2 0.69% s87-paris.cloud-center.ro
7 15 2.43% 1 0.26% 6 0.17% 1 0.35% 195-154-194-192.rev.poneytelecom.eu
8 15 2.43% 2 0.52% 7 0.20% 1 0.35% ns3002403.ovh.net
9 11 1.78% 0 0.00% 3 0.10% 0 0.00% 46.229.164.101
10 11 1.78% 11 2.86% 14 0.43% 8 2.77% msnbot-207-46-13-156.search.msn.com
11 9 1.46% 0 0.00% 3 0.08% 0 0.00% 46.229.164.102
12 8 1.29% 8 2.08% 8 0.24% 4 1.38% 207.102.138.158
13 7 1.13% 1 0.26% 3 0.10% 1 0.35% dawning300.2cloud.eu
14 6 0.97% 2 0.52% 1 0.04% 2 0.69% 104.223.112.68.static.quadranet.com
15 6 0.97% 6 1.56% 6 0.18% 3 1.04% 208.91.115.10
16 6 0.97% 6 1.56% 8 0.24% 6 2.08% msnbot-40-77-167-16.search.msn.com
17 5 0.81% 5 1.30% 177 5.57% 1 0.35% 118.70.197.71
18 5 0.81% 5 1.30% 233 7.31% 0 0.00% 157.55.2.137
19 5 0.81% 0 0.00% 2 0.05% 1 0.35% 173.208.198.2
20 5 0.81% 0 0.00% 2 0.06% 1 0.35% 192.187.108.98
21 5 0.81% 2 0.52% 3 0.11% 3 1.04% fghafds.com
22 5 0.81% 3 0.78% 4 0.14% 3 1.04% hosted-by.leaseweb.com
23 5 0.81% 5 1.30% 233 7.31% 0 0.00% msnbot-131-253-25-171.search.msn.com
24 5 0.81% 5 1.30% 233 7.31% 0 0.00% msnbot-131-253-27-22.search.msn.com
25 5 0.81% 5 1.30% 233 7.31% 0 0.00% msnbot-157-55-12-92.search.msn.com
26 5 0.81% 0 0.00% 1 0.05% 0 0.00% msnbot-157-55-39-232.search.msn.com
27 5 0.81% 5 1.30% 6 0.20% 4 1.38% msnbot-157-55-39-84.search.msn.com
28 5 0.81% 5 1.30% 233 7.31% 0 0.00% msnbot-199-30-16-164.search.msn.com
29 5 0.81% 5 1.30% 6 0.20% 4 1.38% msnbot-40-77-167-79.search.msn.com
30 5 0.81% 5 1.30% 233 7.31% 0 0.00% msnbot-65-55-210-190.search.msn.com

Top 10 of 228 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.81% 5 1.30% 233 7.31% 0 0.00% 157.55.2.137
2 5 0.81% 5 1.30% 233 7.31% 0 0.00% msnbot-131-253-25-171.search.msn.com
3 5 0.81% 5 1.30% 233 7.31% 0 0.00% msnbot-131-253-27-22.search.msn.com
4 5 0.81% 5 1.30% 233 7.31% 0 0.00% msnbot-157-55-12-92.search.msn.com
5 5 0.81% 5 1.30% 233 7.31% 0 0.00% msnbot-199-30-16-164.search.msn.com
6 5 0.81% 5 1.30% 233 7.31% 0 0.00% msnbot-65-55-210-190.search.msn.com
7 5 0.81% 5 1.30% 177 5.57% 1 0.35% 118.70.197.71
8 3 0.49% 3 0.78% 175 5.51% 0 0.00% msnbot-131-253-25-201.search.msn.com
9 1 0.16% 1 0.26% 156 4.90% 0 0.00% msnbot-131-253-25-175.search.msn.com
10 1 0.16% 1 0.26% 156 4.90% 0 0.00% msnbot-131-253-25-196.search.msn.com

Top 17 of 17 Total Referrers
# Hits Referrer
1 524 84.79% - (Direct Request)
2 43 6.96% http://onlinecasino4blackjackplayers.com/
3 11 1.78% http://uptime.com/onlinecasino4blackjackplayers.com
4 10 1.62% http://burger-imperia.com/
5 9 1.46% http://www.onlinecasino4blackjackplayers.com/
6 3 0.49% http://domznaniy.ru/
7 3 0.49% http://meds-online24.com/
8 3 0.49% http://pizza-imperia.com/
9 2 0.32% http://pizza-tycoon.com/
10 2 0.32% http://whois.domaintools.com/onlinecasino4blackjackplayers.com
11 2 0.32% onlinecasino4blackjackplayers.com
12 1 0.16% http://anonymizeme.pro/go/hide.cgi
13 1 0.16% http://hundejo.com/
14 1 0.16% http://onlinecasino4blackjackplayers.com
15 1 0.16% http://www.google.com
16 1 0.16% http://www.netcraft.com/survey/
17 1 0.16% https://google.com

Top 15 of 66 Total User Agents
# Hits User Agent
1 143 23.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 77 12.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 56 9.06% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 45 7.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 30 4.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
6 28 4.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 27 4.37% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
8 20 3.24% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
9 16 2.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
10 15 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
11 11 1.78% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 11 1.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
13 10 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
14 10 1.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.101 Safari/537.36
15 7 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0

Usage by Country for February 2017

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 417 67.48% 284 73.96% 2643 83.03% commercial (.com)
2 106 17.15% 56 14.58% 471 14.80% unresolved
3 30 4.85% 15 3.91% 22 0.70% network (.net)
4 29 4.69% 9 2.34% 17 0.55% European Union
5 16 2.59% 2 0.52% 7 0.21% Romania
6 3 0.49% 3 0.78% 4 0.12% Luxembourg
7 3 0.49% 2 0.52% 3 0.09% Russia
8 2 0.32% 2 0.52% 3 0.08% organizations (.org)
9 2 0.32% 2 0.52% 3 0.08% Colombia
10 2 0.32% 2 0.52% 3 0.08% Germany
11 2 0.32% 2 0.52% 2 0.06% Kyrgyzstan
12 2 0.32% 1 0.26% 2 0.05% Seychelles
13 1 0.16% 1 0.26% 1 0.04% Belgium
14 1 0.16% 1 0.26% 1 0.04% France
15 1 0.16% 1 0.26% 1 0.04% Iceland
16 1 0.16% 1 0.26% 1 0.04% Norway


Generated by Webalizer Version 2.01